The inherited R19 switch and measured DNA γ
The nose volume inherits two primitives byte-identical to the eye and ear seeds: the R19 switch ds/dt = γ·s − s³ + h and the DNA reading γ plus A4 shape. It inherits no wave module, because smell has no wave. 20 olfactory master genes are measured from NCBI promoters, γ never fitted.
The foundation is the shared R19 bistable switch and a two-layer DNA reading (γ LEVEL + A4 SHAPE) over 20 olfactory master genes, with corr(γ, GC) = 0.998. No wave/angle module is inherited — smell's stimulus is a molecule, not a wave.
The two inherited primitives — and the one that is missing
The volume inherits exactly two things, byte-identical to the eye/ear sibling seeds: the R19 bistable switch ds/dt = γ·s − s³ + h, and the DNA reading that measures each gene's promoter as a stiffness LEVEL γ plus an orthogonal SHAPE (the A4 coordinate). Nothing here is re-derived.
What is not inherited is a wave/angle module. Vision and hearing read a wave as a single physical place; smell has no wave, so no such module carries over. That absence is the volume's first honest structural statement, not an omission.
The measured atlas — 20 olfactory master genes
Every γ below is measured from public NCBI promoters (GRCh38) and cached so the reading reproduces offline bit-for-bit; γ is measured, never fitted. The reading correlates with GC content at corr(γ, GC) = 0.998, and all 20 genes carry a non-trivial A4 SHAPE — the regime where reading γ alone would be lossy.
| gene | γ | h* = spinodal | barrier | A4 amp | role |
|---|---|---|---|---|---|
| GNAL | 1.4109 | 0.64505 | 0.4977 | 0.20107 | olfactory G-protein Golf α |
| ADCY3 | 1.5435 | 0.73809 | 0.5956 | 0.21767 | adenylyl cyclase III (cAMP) |
| CNGA2 | 1.2935 | 0.56624 | 0.4183 | 0.07681 | olfactory CNG channel α (principal) |
| CNGA4 | 1.4016 | 0.63868 | 0.4911 | 0.15101 | olfactory CNG channel modulatory subunit |
| CNGB1 | 1.4357 | 0.66213 | 0.5153 | 0.07902 | CNG channel β (shared with rod vision) |
| ANO2 | 1.3500 | 0.60374 | 0.4556 | 0.07282 | Ca²⁺-activated Cl⁻ channel (amplifier) |
| OR1D2 | 1.2714 | 0.55179 | 0.4041 | 0.09530 | OR — bourgeonal / lily-of-the-valley |
| OR2J3 | 1.2224 | 0.52020 | 0.3736 | 0.08098 | OR — cis-3-hexen-1-ol (green) |
| OR2W1 | 1.2412 | 0.53224 | 0.3851 | 0.08711 | broadly-tuned OR |
| OR51E2 | 1.2427 | 0.53321 | 0.3861 | 0.08267 | OR — short-chain acids / steroids |
| OR5AN1 | 1.2637 | 0.54678 | 0.3992 | 0.09210 | OR — muscone (musk) |
| OR6A2 | 1.3036 | 0.57288 | 0.4248 | 0.11104 | OR — aldehydes (cilantro) |
| OR7D4 | 1.2945 | 0.56689 | 0.4189 | 0.12418 | OR — androstenone (perceptual variation) |
| EBF1 | 1.4097 | 0.64423 | 0.4968 | 0.14227 | OSN differentiation (early B-cell factor) |
| EMX2 | 1.4574 | 0.67720 | 0.5310 | 0.15396 | OR expression regulation |
| LHX2 | 1.5172 | 0.71930 | 0.5755 | 0.16793 | OSN differentiation / OR gene choice |
| ANOS1 | 1.4798 | 0.69287 | 0.5475 | 0.16668 | X-linked Kallmann (anosmia + GnRH) |
| FGFR1 | 1.4785 | 0.69196 | 0.5465 | 0.16662 | Kallmann (KAL2) |
| PROK2 | 1.4634 | 0.68139 | 0.5354 | 0.19227 | Kallmann ligand (prokineticin 2) |
| PROKR2 | 1.4781 | 0.69168 | 0.5462 | 0.11622 | Kallmann (prokineticin receptor 2) |
These genes split into four groups by atlas node: the transduction cascade (6 genes), the olfactory-receptor panel (7 genes), the OSN-identity organisers (3 genes), and the congenital-anosmia genes (4 Kallmann genes). The chapters that follow read each group through the same R19 switch.