Inheritance, methods, and provenance: what is inherited, what is not, and how to reproduce
The program inherits only what a wave computer needs, from two frozen whitepapers: five brain invariants (ephaptic near-field, phase coupling, metastability, attractors, theta-gamma capacity) and three physics invariants (the wave-in-medium law c² = B/ρ, clock-free propagation, the 1/r² near-field). All are cited as principle and provenance, never as fitting targets — new_tuned_constants = 0 — and every result reproduces bit-for-bit.
Inheritance is captured here so the archive stands alone: the source whitepapers are cited for provenance but not required. The brain and physics meet in one picture — compute by phase, in a near-field medium, at the metastable edge, self-timed. What is deliberately not inherited is stated honestly (particle-mass / quantum / gravity chapters; the clinical brain atlas). Reproduce and audit the whole program with python3 repro/check_completeness.py, which re-runs all twelve sims and compares digests.
This chapter is the program’s provenance and reproduction record. Inheritance is cited as direction and principle, never used as a value to fit, and the inherited content is captured in full so that this archive stands alone — the two source whitepapers are referenced but not needed to reproduce anything here.
Inherited from the brain (vp_frontal v2)
| id | invariant | role in the wave machine |
|---|---|---|
| B1 | ephaptic near-field coupling (σ = 0.30 S/m, ε_r = 1e5, L_brain = 0.15 m; brain rhythms sub-wavelength) | the coupling field J is the in-silico ephaptic near-field — coupling by field, not wiring |
| B2 | phase (Kuramoto) coupling + order parameter R (anchor 0.38961455156044245) | information carrier is phase θ; dynamics are phase-coupling relaxation |
| B3 | metastable operating band (OFF R = 0.04; measured R = 0.39, PCI = 0.118; over-driven R = 0.54) | computation lives below full coherence; the number R = 0.39 is not transferred |
| B4 | attractor pattern-completion (completion = 1.0; hub topology N_HUBS = K = 7) | recovery of stored waves from corrupted cues by relaxation = computation |
| B5 | theta-gamma multiplexing, capacity ~7 (engine 6.125, from FOXG1 γ = 1.4737) | multiplex data into the phase slots of one slow carrier (L2); deferred as a higher-layer axiom |
Inherited from the physics (vp_physics v0.11.0)
| id | invariant | role in the wave machine |
|---|---|---|
| P1 | wave-in-medium law c² = B/ρ (speed set by bulk modulus and density) | the substrate’s speed/bandwidth is set by the medium; the coupling gain g plays the role of stiffness B |
| P2 | clock-free lattice propagation (time emerges from the medium) | no global clock; computation is the settling physics — no fetch-execute |
| P3 | 1/r² near-field Green function | same mathematical form as the ephaptic near-field — the two whitepapers meet in one near-field physics |
What is deliberately not inherited
Scope is stated honestly. From physics, the particle-mass, quantum-mapping, and gravity chapters are not inherited (irrelevant to a wave computer). From the brain, the 28-module clinical atlas and psychiatric discriminants are not inherited.
No value from either whitepaper is used as a fitting input — citations are direction and principle only.
Reproduction and provenance
Every version is deterministic from a fixed SEED and pinned by a SHA-256 digest. Reproduce and audit the whole program with python3 repro/check_completeness.py, which verifies all files are present, re-runs all twelve simulations, and compares digests bit-for-bit.
| version | module | digest |
|---|---|---|
| v0.1 (L0, frozen) | wave_compute_core.py | e9fdd3bc… |
| v0.2 (L0/L1) | wave_resonance_core.py | c69917020c66… |
| v0.3 (L1/L2) | wave_structure_core.py | 69890fec8b54… |
| v0.4 (L3) | wave_hierarchy_core.py | ea4c6723… |
| v0.5 (L4) | wave_inference_core.py | 2d3057bb… |
| v0.6 (L5) | wave_consolidation_core.py | e8a623005831… |
| v0.7 (L6) | wave_world_model_core.py | 41e81a7f2eb9… |
| v0.8 (L7) | wave_embodiment_core.py | 17aa27bf34b7… |
| v0.9 (L8) | wave_workspace_core.py | 52a0ce34b54f… |
| v0.10 (L9 end) | wave_agi_core.py | 20b5f2c2c9b1… |
| v0.11 (A3 closure) | wave_adapt_closure_core.py | ad93057afac2… |
| v0.12 (axiom audit) | wave_axiom_audit_core.py | 7f59ced681bd… |
Author: Young Jae Lee (ORCID 0009-0002-7535-8245), program jamming-physics.org, concept DOI 10.5281/zenodo.20783570 (all versions), license CC BY 4.0. This is an in-silico model and theory blueprint — not validated engineering, not a built device; physical realization is deferred.