Burden-weighted target prioritisation
Targets are ranked by burden, unmet need, and druggability under declared weights (0.40 / 0.35 / 0.25), not by their map place. SCN10A (Na_V1.8) leads, then NGF, SCN9A, CALCA. The γ-|h_sp| map place is carried alongside but never folded into the score. The ranking is forced from cited tiers [F]; clinical magnitudes stay open [O].
The priority score is a declared editorial weighting (burden 0.40, unmet need 0.35, druggability 0.25) over cited 1–5 tiers, ranking 22 actionable targets with 5 comparators held out. It ranks targets/reads, never drugs or doses, and the γ-|hsp| map place is carried alongside but never folded into the score.
Ranked by burden, not by map place
The priority score is a declared editorial weighting — burden 0.4, unmet need 0.35, druggability 0.25 — over cited 1–5 tiers. The γ-|hsp| map place is carried alongside each row but is never folded into the score (firewall: promoter stiffness ≠ clinical magnitude).
grade [F] from cited B/U/D tiers + declared weights (a Layer-2 ranking, not a [V] engine output). 22 actionable targets; 5 comparators held out.
| # | target | channel / protein | lever | B | U | D | score | map place |
|---|---|---|---|---|---|---|---|---|
| 1 | SCN10A | NaV1.8 | L1 | 4 | 5 | 5 | 4.6 | γ|hsp 0.579486 |
| 2 | NGF | NGF (nerve growth factor, ligand) | L3 | 5 | 4 | 4 | 4.4 | γ|hsp 0.68516 |
| 3 | SCN9A | NaV1.7 | L1 | 4 | 5 | 4 | 4.35 | γ|hsp 0.638545 |
| 4 | CALCA | alpha-CGRP (ligand) | L3 | 5 | 3 | 5 | 4.3 | γ|hsp 0.698357 |
| 5 | CALCRL | CALCRL (calcitonin-receptor-like receptor) | L3 | 5 | 3 | 5 | 4.3 | γ|hsp 0.5137 |
| 6 | CACNA2D1 | alpha2delta-1 (CaV auxiliary subunit) | L1-adjacent | 4 | 4 | 5 | 4.25 | γ|hsp 0.666078 |
| 7 | NTRK1 | TrkA (NGF receptor) | L3 | 5 | 4 | 3 | 4.15 | γ|hsp 0.709654 |
| 8 | CACNA1H | CaV3.2 | L1 | 4 | 5 | 3 | 4.1 | γ|hsp 0.8052 |
| 9 | SCN3A | NaV1.3 | L1 | 4 | 5 | 3 | 4.1 | γ|hsp 0.547301 |
| 10 | RAMP1 | RAMP1 (receptor-activity-modifying protein 1) | L3 | 5 | 3 | 4 | 4.05 | γ|hsp 0.654673 |
| 11 | KCNQ2 | KV7.2 | L2 | 4 | 4 | 3 | 3.75 | γ|hsp 0.762102 |
| 12 | KCNQ3 | KV7.3 | L2 | 4 | 4 | 3 | 3.75 | γ|hsp 0.705693 |
comparators (routed away from reward, non-actionable) OPRM1 (mu-opioid receptor), PRDM12 (PRDM12 (transcription factor)), OPRK1 (kappa-opioid receptor), CNR2 (CB2 cannabinoid receptor), OPRD1 (delta-opioid receptor).